<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer.xsl" ?>
<!-- Generated: 2009-10-05 18:55:25 -->
<PhoronixTestSuite>
	<Suite>
		<Title>kvm-iozone-write-2gb-8proc-ordered-vm_writethrough</Title>
		<Name>iozone</Name>
		<Version>1.4.0</Version>
		<Description>The IOzone benchmark tests the hard disk drive / file-system performance.</Description>
		<Type>Disk</Type>
		<Extensions></Extensions>
		<TestProperties></TestProperties>
	</Suite>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 06:51 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-8proc-ordered-vm_writethrough</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 01:24 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-8proc-writeback-vm_writethrough</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 12:52 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-8proc-ordered-vm_writethrough</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 01:12 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-8proc-writeback-vm_writethrough</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: 2 x Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 16), Motherboard: Unknown, Chipset: Intel QuickPath Architecture I/O + ICH10, System Memory: 6 x 4096 MB, Disk: 20GB, Graphics: ATI ES1000</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 09:15 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>hp380g6-iozone-write</AssociatedIdentifiers>
	</System>
	<Benchmark>
		<Name>IOzone</Name>
		<Version>3.323</Version>
		<Attributes>Size: 4GB - Disk Test: Write Performance</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<TestName>iozone</TestName>
		<TestArguments>-s 4096M -i0 </TestArguments>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<Results>
			<Group>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-8proc-ordered-vm_writethrough</Identifier>
					<Value>265.00</Value>
					<RawString>236.745117188:276.750976562:281.504882812</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-8proc-writeback-vm_writethrough</Identifier>
					<Value>279.83</Value>
					<RawString>248.403320312:295.448242188:295.642578125</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-8proc-ordered-vm_writethrough</Identifier>
					<Value>270.41</Value>
					<RawString>239.809570312:287.196289062:284.243164062</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-8proc-writeback-vm_writethrough</Identifier>
					<Value>290.38</Value>
					<RawString>250.892578125:312.688476562:307.586914062</RawString>
				</Entry>
				<Entry>
					<Identifier>hp380g6-iozone-write</Identifier>
					<Value>233.03</Value>
					<RawString>225.82421875:235.556640625:237.7265625</RawString>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
</PhoronixTestSuite>
