<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer.xsl" ?>
<!-- Generated: 2009-10-05 09:36:57 -->
<PhoronixTestSuite>
	<Suite>
		<Title>kvm-2gb-1proc</Title>
		<Name>apache</Name>
		<Version>1.1.0</Version>
		<Description>This is a test of ab, which is the Apache Benchmark program. This test profile measures how many requests per second a given system can sustain when carrying out 500,000 requests with 100 requests being carried out concurrently.</Description>
		<Type>System</Type>
		<Extensions></Extensions>
		<TestProperties></TestProperties>
	</Suite>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 1), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 1, 2009 11:39 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-2gb-1proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 2), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 1, 2009 12:28 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-2gb-2proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 4), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 1, 2009 12:38 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-2gb-4proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 1, 2009 12:48 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-2gb-8proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: 2 x Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 16), Motherboard: Unknown, Chipset: Intel QuickPath Architecture I/O + ICH10, System Memory: 6 x 4096 MB, Disk: 20GB, Graphics: ATI ES1000</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 1, 2009 08:59 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>hp380g6-apache-benchmark</AssociatedIdentifiers>
	</System>
	<Benchmark>
		<Name>Apache Benchmark</Name>
		<Version>2.2.11</Version>
		<Attributes>Static Web Page Serving</Attributes>
		<Scale>Requests Per Second</Scale>
		<Proportion>HIB</Proportion>
		<TestName>apache</TestName>
		<TestArguments></TestArguments>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<Results>
			<Group>
				<Entry>
					<Identifier>kvm-2gb-1proc</Identifier>
					<Value>4682.41</Value>
					<RawString>4755.61:4662.68:4651.09:4660.29</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-2gb-2proc</Identifier>
					<Value>7628.24</Value>
					<RawString>7925.11:7704.44:7265.38:7618.06</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-2gb-4proc</Identifier>
					<Value>9181.36</Value>
					<RawString>9014.48:8998.45:8427.74:10284.78</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-2gb-8proc</Identifier>
					<Value>10044.57</Value>
					<RawString>9494.40:9034.96:10532.00:11116.93</RawString>
				</Entry>
				<Entry>
					<Identifier>hp380g6-apache-benchmark</Identifier>
					<Value>10414.74</Value>
					<RawString>10754.33:10566.47:10492.07:9846.12</RawString>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
</PhoronixTestSuite>
