<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer.xsl" ?>
<!-- Generated: 2009-10-05 09:38:07 -->
<PhoronixTestSuite>
	<Suite>
		<Title>kvm-gm-resize-4gb-1proc</Title>
		<Name>graphics-magick</Name>
		<Version>1.0.0</Version>
		<Description>This is a test of GraphicsMagick with its OpenMP implementation that performs various imaging tests to stress the system's CPU.</Description>
		<Type>Processor</Type>
		<Extensions></Extensions>
		<TestProperties></TestProperties>
	</Suite>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 1), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 4096 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 2, 2009 09:46 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-gm-resize-4gb-1proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 2), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 4096 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 2, 2009 12:06 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-gm-resize-4gb-2proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 4), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 4096 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 2, 2009 06:59 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-gm-resize-4gb-4proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 4096 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 2, 2009 07:08 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-gm-resize-4gb-8proc</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: 2 x Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 16), Motherboard: Unknown, Chipset: Intel QuickPath Architecture I/O + ICH10, System Memory: 6 x 4096 MB, Disk: 20GB, Graphics: ATI ES1000</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 09:18 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>hp380g6-gm-resize</AssociatedIdentifiers>
	</System>
	<Benchmark>
		<Name>GraphicsMagick</Name>
		<Version>1.3.3</Version>
		<Attributes>Operation: Resizing</Attributes>
		<Scale>Iterations Per Minute</Scale>
		<Proportion>HIB</Proportion>
		<TestName>graphics-magick</TestName>
		<TestArguments>-resize 50% </TestArguments>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<Results>
			<Group>
				<Entry>
					<Identifier>kvm-gm-resize-4gb-1proc</Identifier>
					<Value>37.66</Value>
					<RawString>37:38:38</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-gm-resize-4gb-2proc</Identifier>
					<Value>60.00</Value>
					<RawString>60:60:60</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-gm-resize-4gb-4proc</Identifier>
					<Value>83.33</Value>
					<RawString>83:84:83</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-gm-resize-4gb-8proc</Identifier>
					<Value>104.00</Value>
					<RawString>102:105:105</RawString>
				</Entry>
				<Entry>
					<Identifier>hp380g6-gm-resize</Identifier>
					<Value>114.66</Value>
					<RawString>115:116:113</RawString>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
</PhoronixTestSuite>
