<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer.xsl" ?>
<!-- Generated: 2009-10-05 09:39:14 -->
<PhoronixTestSuite>
	<Suite>
		<Title>kvm-iozone-write-2gb-1proc-deadline</Title>
		<Name>iozone</Name>
		<Version>1.4.0</Version>
		<Description>The IOzone benchmark tests the hard disk drive / file-system performance.</Description>
		<Type>Disk</Type>
		<Extensions></Extensions>
		<TestProperties></TestProperties>
	</Suite>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 1), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 09:07 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-1proc-deadline</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 2), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 07:52 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-2proc-deadline</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 4), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 07:16 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-4proc-deadline</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 8), Motherboard: Unknown, Chipset: Qumranet Device 1002 + SB, System Memory: 1 x 2048 MB RAM, Disk: 13GB, Graphics: Cirrus Logic GD 5446</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 4, 2009 07:54 PM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>kvm-iozone-write-2gb-8proc-deadline</AssociatedIdentifiers>
	</System>
	<System>
		<Hardware>Processor: 2 x Intel Xeon CPU L5520 @ 2.26GHz (Total Cores: 16), Motherboard: Unknown, Chipset: Intel QuickPath Architecture I/O + ICH10, System Memory: 6 x 4096 MB, Disk: 20GB, Graphics: ATI ES1000</Hardware>
		<Software>OS: Gentoo Base System release 1.12.11.1, Kernel: 2.6.31-gentoo-r1 (x86_64), Display Server: Unknown, OpenGL: N/A, Compiler: GCC 4.3.2, File-System: ext3, Screen Resolution: Unknown</Software>
		<Author>root</Author>
		<TestDate>October 5, 2009 09:15 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>2.0.0</Version>
		<AssociatedIdentifiers>hp380g6-iozone-write</AssociatedIdentifiers>
	</System>
	<Benchmark>
		<Name>IOzone</Name>
		<Version>3.323</Version>
		<Attributes>Size: 4GB - Disk Test: Write Performance</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<TestName>iozone</TestName>
		<TestArguments>-s 4096M -i0 </TestArguments>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<Results>
			<Group>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-1proc-deadline</Identifier>
					<Value>88.45</Value>
					<RawString>86.8056640625:89.005859375:89.5537109375</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-2proc-deadline</Identifier>
					<Value>91.95</Value>
					<RawString>87.3427734375:93.060546875:95.458984375</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-4proc-deadline</Identifier>
					<Value>90.44</Value>
					<RawString>87.708984375:92.6474609375:90.9912109375</RawString>
				</Entry>
				<Entry>
					<Identifier>kvm-iozone-write-2gb-8proc-deadline</Identifier>
					<Value>91.12</Value>
					<RawString>88.6884765625:90.3916015625:94.3037109375</RawString>
				</Entry>
				<Entry>
					<Identifier>hp380g6-iozone-write</Identifier>
					<Value>233.03</Value>
					<RawString>225.82421875:235.556640625:237.7265625</RawString>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
</PhoronixTestSuite>

